2013 – 2014
Click on Column Name to Sort
| Campus | Weekday | Course | Teacher | Start | Stop |
| Buda | THUR | Physical Science | Linam | 12:30 pm | 01:30 pm |
| Buda | THUR | Elementary English 4/5 | Pahlow | 12:30 pm | 01:30 pm |
| Buda | THUR | Building Art Skills | Esquivel | 12:30 pm | 02:00 pm |
| Buda | THUR | Theater Production | Dickson | 12:30 pm | 02:00 pm |
| Buda | THUR | Algebra 2 | Herron | 12:30 pm | 02:20 pm |
| Buda | THUR | English 1 | Pahlow | 01:30 pm | 02:30 pm |
| Buda | THUR | Science 5/6 | Linam | 01:30 pm | 02:30 pm |
| Buda | THUR | Private Voice, Piano Lessons | Smucker | 02:00 pm | 02:30 pm |
| Buda | ****** | ***** 4TH PERIOD ***** | ********* | 02:20 pm | 02:30 pm |
| Buda | THUR | English 3 | Pahlow | 02:30 pm | 03:45 pm |
| Buda | THUR | Choir | Smucker | 02:30 pm | 04:00 pm |
| Buda | THUR | Exploring Art Mediums | Esquivel | 02:30 pm | 04:00 pm |
| Buda | THUR | Chemistry 1 | Linam | 02:45 pm | 04:15 pm |
| Buda | THUR | Pre-algebra | Herron | 02:30 pm | 04:20 pm |
| Buda | THUR | Private Voice,Piano Lessons | Smucker | 04:00 pm | 05:00 pm |
| Buda | ****** | *****1ST PERIOD ***** | ********* | 08:20 am | 08:30 am |
| Buda | THUR | Algebra 1 | Herron | 08:30 am | 10:20 am |
| Buda | THUR | String Private Lessons | Page | 09:30 am | 10:30 am |
| Buda | THUR | General Science | Linam | 09:15 am | 10:30 am |
| Buda | THUR | English 4 | Pahlow | 09:00 am | 10:30 am |
| Buda | THUR | World Literature | Gaskey | 09:00 am | 10:30 am |
| Buda | ****** | ***** 2ND PERIOD ***** | ********* | 10:20 am | 10:30 am |
| Buda | THUR | English-on-Target | Gaskey | 10:30 am | 11:30 am |
| Buda | THUR | String Private Lessons | Page | 10:30 am | 11:30 pm |
| Buda | THUR | English 2 | Pahlow | 10:45 am | 12:00 pm |
| Buda | THUR | Biology 1 | Linam | 10:45 am | 12:15 pm |
| Buda | THUR | Transition Math | Herron | 10:30 am | 12:20 pm |
| Buda | THUR | Elementary English 3 | Gaskey | 11:30 am | 12:30 pm |
| Buda | ****** | ***** 3RD PERIOD ***** | ********* | 12:20 pm | 12:30 pm |









