2012 – 2013
Click on Column Name to Sort
| Campus | Weekday | Course | Teacher | Start | Stop |
| Georgetown | ****** | *****1ST PERIOD ***** | ********* | 08:20 am | 08:30 am |
| Georgetown | WED | Algebra 1 | Mattson | 08:30 am | 10:20 am |
| Georgetown | WED | Elementary Phonics 1 | Hulsey | 08:30 am | 09:30 am |
| Georgetown | WED | Science 5/6 | Roberts,C | 08:30 am | 09:30 am |
| Georgetown | WED | Guitar Group Lessons 1 | Fizzell | 08:30 am | 09:30 am |
| Georgetown | WED | ASL 1A | Curtis | 08:30 am | 09:30 am |
| Georgetown | WED | English 4 | Crislip | 08:45 am | 10:15 am |
| Georgetown | WED | Performance Theater | Kettering | 08:45 am | 10:15 am |
| Georgetown | WED | Building Art Skills | Goode | 09:00 am | 10:15 am |
| Georgetown | WED | Web Design for Kids | Gaiser | 09:20 am | 10:20 am |
| Georgetown | WED | Elementary Phonics 2 | Hulsey | 09:30 am | 10:30 am |
| Georgetown | WED | General Science | Roberts,C | 09:30 am | 10:30 am |
| Georgetown | WED | ASL 1B | Curtis | 09:30 am | 10:30 am |
| Georgetown | WED | String Private lessons | Fizzell | 09:30 am | 10:30 am |
| Georgetown | ****** | ***** 2ND PERIOD ***** | ********* | 10:20 am | 10:30 am |
| Georgetown | WED | Algebra 2 | Milton | 10:30 am | 12:20 pm |
| Georgetown | WED | Pre-algebra | Mattson | 10:30 am | 12:20 pm |
| Georgetown | WED | Elementary English 3 | Hulsey | 10:30 am | 11:30 am |
| Georgetown | WED | Introduction to Painting | Goode | 10:30 am | 12:00 pm |
| Georgetown | WED | String Private lessons | Fizzell | 10:30 am | 11:30 am |
| Georgetown | WED | Competitive Theater | Kettering | 10:30 am | 12:00 pm |
| Georgetown | WED | Keyboarding | Gaiser | 10:30 am | 11:30 am |
| Georgetown | WED | English 1 | Crislip | 10:45 am | 12:00 pm |
| Georgetown | WED | Biology 1 | Roberts,C | 10:45 am | 12:15 pm |
| Georgetown | WED | ASL 1 | Curtis | 10:45 am | 12:15 pm |
| Georgetown | WED | Spanish 1 | Lawrence | 10:45 am | 12:15 pm |
| Georgetown | WED | Elementary English 4/5 | Hulsey | 11:30 am | 12:30 pm |
| Georgetown | WED | Computer Apps for Kids | Gaiser | 11:30 am | 12:30 pm |
| Georgetown | ****** | ***** 3RD PERIOD ***** | ********* | 12:20 pm | 12:30 pm |
| Georgetown | WED | Pre-calculus | Milton | 12:30 pm | 02:20 pm |
| Georgetown | WED | Elementary Math 4/5 | Mattson | 12:30 pm | 02:20 pm |
| Georgetown | WED | Exploring Art Mediums | Goode | 12:30 pm | 02:00 pm |
| Georgetown | WED | Spanish 2 | Lawrence | 12:30 pm | 02:00 pm |
| Georgetown | WED | English 2 | Crislip | 12:45 pm | 02:00 pm |
| Georgetown | WED | American Literature | Hulsey | 12:45 pm | 02:15 pm |
| Georgetown | WED | Marine Biology | Roberts,C | 12:45 pm | 02:15 pm |
| Georgetown | WED | ASL 2 | Curtis | 12:45 pm | 02:15 pm |
| Georgetown | WED | Computer Apps 1 | Gaiser | 01:00 pm | 02:20 pm |
| Georgetown | ****** | ***** 4TH PERIOD ***** | ********* | 02:10 pm | 02:20 pm |
| Georgetown | WED | Transition Math | Milton | 02:20 pm | 04:10 pm |
| Georgetown | WED | Sculpture 1: 3-D Design | Goode | 02:20 pm | 04:00 pm |
| Georgetown | WED | World View Starting Points | Roberts,D | 02:20 pm | 04:10 pm |
| Georgetown | WED | English 3 | Crislip | 02:30 pm | 04:00 pm |
| Georgetown | WED | Chemistry 1 | Roberts,C | 02:30 pm | 04:00 pm |
| Georgetown | WED | ASL 3 | Curtis | 02:30 pm | 04:00 pm |
| Georgetown | WED | Web Design for Teens | Gaiser | 02:30 pm | 03:50 pm |
| Georgetown | ****** | ***** 5TH PERIOD ***** | ********* | 04:00 pm | 04:10 pm |
| Georgetown | WED | Physical Science | Roberts,C | 04:10 pm | 05:25 pm |
| Georgetown | WED | Advanced Painting | Goode | 04:10 pm | 05:30 pm |







