Faculty Course Descriptions
Free Math Tutoring
Math Tutoring is free to all students taking math through One Day Academy. See Campus Supervisors for locations.
Monday | Southwest Capstone Campus | 12:00 – 1:00 pm
Monday | Leander Campus | Call Laura Milton | 818.1967
Tuesday | Lakeline Campus | 8:00 – 8:30am; 9:20 – 10:20am; 1:45 – 2:15pm
Tuesday | Dripping Springs Campus | 9:30 – 11:30am
Tuesday | Elgin Campus | 12:00 – 1:00pm
Wednesday | Georgetown Campus | 12:30am – 1:30pm
Wednesday | Bastrop Campus | 11:00-12:30; 2:30 – 4:00pm
Thursday | Round Rock Capstone Campus | 12:00pm – 1:00pm
Friday | South Austin Campus | 8:00 – 8:30am | 2:00 – 3:00pm
2011 – 2012 Course Schedule
Click on Column Name to Sort
| Campus | Weekday | Course | Teacher | Start | Stop |
| Bastrop Cornerstone | WED | Algebra 1 | Lewis | 08:30 am | 10:20 am |
| Dripping Springs | TUE | Algebra 1 | Herron | 02:30 pm | 04:20 pm |
| Georgetown | WED | Algebra 1 | Swarbrick,D | 04:10 pm | 06:00 pm |
| Lakeline | TUE | Algebra 1 | Stolle | 10:30 am | 12:20 pm |
| Leander | MON | Algebra 1 | Milton | 10:30 am | 12:20 pm |
| Round Rock | THUR | Algebra 1 | Milton | 10:30 am | 12:20 pm |
| South Austin | FRI | Algebra 1 | Swarbrick,D | 10:30 am | 12:20 pm |
| Southwest | MON | Algebra 1 | Herron | 10:30 am | 12:20 pm |
| Elgin Capstone | TUE | Algebra 2 | Swarbrick,D | 02:20 pm | 04:10 pm |
| Bastrop Cornerstone | WED | Algebra 2 | Lide | 12:30 pm | 02:15 pm |
| Dripping Springs | TUE | Algebra 2 | Herron | 10:30 am | 12:20 pm |
| Georgetown | WED | Algebra 2 | Swarbrick,D | 08:30 am | 10:20 am |
| Lakeline | TUE | Algebra 2 | Duff | 12:30 pm | 02:20 pm |
| Leander | MON | Algebra 2 | Milton | 12:30 pm | 02:20 pm |
| Round Rock | THUR | Algebra 2 | Swarbrick,D | 02:20 pm | 04:10 pm |
| South Austin | FRI | Algebra 2 | Miller,L | 12:30 pm | 02:20 pm |
| Southwest | MON | Algebra 2 | Swarbrick,D | 02:20 pm | 04:10 pm |
| Round Rock | THUR | Calculus | Swarbrick,D | 12:50 pm | 02:20 pm |
| Southwest | MON | Calculus | Swarbrick,D | 12:50 pm | 02:20 pm |
| Elgin Capstone | TUE | Calculus | Swarbrick,D | 12:50 pm | 02:20 pm |
| Lakeline | TUE | Calculus Lab | Golladay | 02:30 pm | 04:00 pm |
| Bastrop Cornerstone | WED | Elementary Math 3 | Lide | 02:30 pm | 04:00 pm |
| South Austin | FRI | Elementary Math 3 | Miller,L | 02:30 pm | 04:20 pm |
| Bastrop Cornerstone | WED | Elementary Math 4/5 | Lide | 10:30 am | 12:20 pm |
| Dripping Springs | TUE | Elementary Math 4/5 | Reents | 08:30 am | 10:20 am |
| Georgetown | WED | Elementary Math 4/5 | Mattson | 12:30 pm | 02:20 pm |
| Lakeline | TUE | Elementary Math 4/5 | Duff | 08:30 am | 10:20 am |
| South Austin | FRI | Elementary Math 4/5 | Miller,L | 10:30 am | 12:00 pm |
| Elgin Capstone | TUE | Pre-algebra | Lide | 02:20 pm | 04:10 pm |
| Bastrop Cornerstone | WED | Pre-algebra | Lide | 08:30 am | 10:20 am |
| Dripping Springs | TUE | Pre-algebra | Herron | 08:30 am | 10:20 am |
| Georgetown | WED | Pre-algebra | Swarbrick,D | 02:20 pm | 04:10 pm |
| Lakeline | TUE | Pre-algebra | Featherston | 08:30 am | 10:20 am |
| Leander | MON | Pre-algebra | Mattson | 08:30 am | 10:20 am |
| Round Rock | THUR | Pre-algebra | Milton | 12:30 pm | 02:20 pm |
| South Austin | FRI | Pre-algebra | Swarbrick,D | 08:30 am | 10:20 am |
| Southwest | MON | Pre-algebra | Herron | 08:30 am | 10:20 am |
| Elgin Capstone | TUE | Pre-calculus | Swarbrick,D | 08:30 am | 10:20 am |
| Bastrop Cornerstone | WED | Pre-calculus | Lewis | 12:30 pm | 02:20 pm |
| Dripping Springs | TUE | Pre-calculus | Herron | 12:30 pm | 02:20 pm |
| Georgetown | WED | Pre-calculus | Swarbrick,D | 10:30 am | 12:20 pm |
| Lakeline | TUE | Pre-calculus | Duff | 10:30 am | 12:20 pm |
| Leander | MON | Pre-calculus | Milton | 02:30 pm | 04:20 pm |
| Round Rock | THUR | Pre-calculus | Swarbrick,D | 08:30 am | 10:20 am |
| South Austin | FRI | Pre-calculus | Swarbrick,D | 02:30 pm | 04:20 pm |
| Southwest | MON | Pre-calculus | Swarbrick,D | 08:30 am | 10:20 am |
| Elgin Capstone | TUE | Transition Math | Lide | 12:30 pm | 02:20 pm |
| Dripping Springs | TUE | Transition Math | Reents | 02:30 pm | 04:20 pm |
| Georgetown | WED | Transition Math | Mattson | 02:20 pm | 04:10 pm |
| Lakeline | TUE | Transition Math | Anderson,B | 02:20 pm | 04:10 pm |
| Leander | MON | Transition Math | Milton | 08:30 am | 10:20 am |
| Round Rock | THUR | Transition Math | Milton | 02:20 pm | 04:10 pm |
| South Austin | FRI | Transition Math | Miller,L | 08:30 am | 10:20 am |
| Southwest | MON | Transition Math | Herron | 12:30 pm | 02:20 pm |







