Faculty Course Descriptions
Free Math Tutoring
Math Tutoring is free to all students taking math through One Day Academy. See Campus Supervisors for locations.
Monday | Southwest Capstone Campus | 12:00 – 1:00 pm
Monday | Leander Campus | Call Laura Milton | 818.1967
Tuesday | Lakeline Campus | 8:00 – 8:30am; 9:20 – 10:20am; 1:45 – 2:15pm
Tuesday | Dripping Springs Campus | 9:30 – 11:30am
Tuesday | Elgin Campus | 12:00 – 1:00pm
Wednesday | Georgetown Campus | 12:30am – 1:30pm
Wednesday | Bastrop Campus | 11:00-12:30; 2:30 – 4:00pm
Thursday | Round Rock Capstone Campus | 12:00pm – 1:00pm
Friday | South Austin Campus | 8:00 – 8:30am | 2:00 – 3:00pm
2012 – 2013 Course Schedule
Click on Column Name to Sort
| Campus | Weekday | Course | Teacher | Start | Stop |
| Bastrop Capstone | TUE | Algebra 1 | Lewis | 10:30 am | 12:20 pm |
| Buda | THU | Algebra 1 | Herron | 12:30 pm | 02:20 pm |
| Bastrop Cornerstone | WED | Algebra 1 | Lide | 12:30 pm | 02:20 pm |
| Dripping Springs | TUE | Algebra 1 | Herron | 02:30 pm | 04:20 pm |
| Georgetown | WED | Algebra 1 | Mattson | 08:30 am | 10:20 am |
| Lakeline | TUE | Algebra 1 | Lide | 02:20 pm | 04:10 pm |
| Pflugerville | MON | Algebra 1 | Lewis | 02:30 pm | 04:20 pm |
| Round Rock Capstone | THU | Algebra 1 | Milton | 10:30 am | 12:20 pm |
| South Austin | FRI | Algebra 1 | Swarbrick,D | 10:30 am | 12:20 pm |
| Southwest Capstone | MON | Algebra 1 | Anderson,B | 08:30 am | 10:20 am |
| Bastrop Capstone | TUE | Algebra 2 | Swarbrick,D | 02:20 pm | 04:10 pm |
| Buda | THU | Algebra 2 | Herron | 08:30 am | 10:20 am |
| Bastrop Cornerstone | WED | Algebra 2 | Lewis | 08:30 am | 10:20 am |
| Dripping Springs | TUE | Algebra 2 | Herron | 10:30 am | 12:20 pm |
| Georgetown | WED | Algebra 2 | Milton | 10:30 am | 12:20 pm |
| Lakeline | TUE | Algebra 2 | Stolle | 12:30 pm | 02:20 pm |
| Pflugerville | MON | Algebra 2 | Lewis | 10:30 am | 12:20 pm |
| Round Rock Capstone | THU | Algebra 2 | Swarbrick,D | 02:20 pm | 04:10 pm |
| South Austin | FRI | Algebra 2 | Swarbrick,D | 12:30 pm | 02:20 pm |
| Southwest Capstone | MON | Algebra 2 | Swarbrick,D | 02:20 pm | 04:10 pm |
| Bastrop Capstone | TUE | Calculus | Swarbrick,D | 12:50 pm | 02:20 pm |
| Round Rock Capstone | THU | Calculus | Swarbrick,D | 12:50 pm | 02:20 pm |
| Southwest Capstone | MON | Calculus | Swarbrick,D | 12:50 pm | 02:20 pm |
| Lakeline | TUE | Calculus Lab | Golladay | 02:20 pm | 04:10 pm |
| Lakeline | TUE | Elementary 1--2: Math | Stolle | 09:30 am | 10:30 am |
| Lakeline | TUE | Elementary 2--3: Math | Stolle | 10:30 am | 11:30 am |
| Lakeline | TUE | Elementary 3--4: Math | Stolle | 11:30 am | 12:30 pm |
| Lakeline | TUE | Elementary 4--1: Math | Stolle | 08:30 am | 09:30 am |
| Bastrop Cornerstone | WED | Elementary Math 3 | Lewis | 04:10 pm | 05:10 pm |
| South Austin | FRI | Elementary Math 3 | Reents | 08:45 am | 10:15 am |
| Bastrop Cornerstone | WED | Elementary Math 4/5 | Lide | 02:20 pm | 04:10 pm |
| Dripping Springs | TUE | Elementary Math 4/5 | Herron | 08:30 am | 10:20 am |
| Georgetown | WED | Elementary Math 4/5 | Mattson | 12:30 pm | 02:20 pm |
| Pflugerville | MON | Elementary Math 4/5 | Lide | 02:30 pm | 04:20 pm |
| South Austin | FRI | Elementary Math 4/5 | Miller | 10:30 am | 12:20 pm |
| Round Rock Capstone | THU | Geometry | Milton | 02:20 pm | 04:10 pm |
| Bastrop Capstone | TUE | Pre-algebra | Lewis | 04:10 pm | 06:00 pm |
| Buda | THU | Pre-algebra | Herron | 02:30 pm | 04:20 pm |
| Bastrop Cornerstone | WED | Pre-algebra | Lewis | 10:30 am | 12:20 pm |
| Dripping Springs | TUE | Pre-algebra | Reents | 08:30 am | 10:20 am |
| Georgetown | WED | Pre-algebra | Mattson | 10:30 am | 12:20 pm |
| Lakeline | TUE | Pre-algebra | Duff | 08:30 am | 10:20 am |
| Pflugerville | MON | Pre-algebra | Blumentritt | 08:30 am | 10:20 am |
| Round Rock Capstone | THU | Pre-algebra | Milton | 12:30 pm | 02:20 pm |
| South Austin | FRI | Pre-algebra | Miller | 08:30 am | 10:20 am |
| Southwest Capstone | MON | Pre-algebra | Anderson,B | 10:30 am | 12:20 pm |
| Bastrop Capstone | TUE | Pre-calculus | Swarbrick,D | 08:30 am | 10:20 am |
| Bastrop Cornerstone | WED | Pre-calculus | Lewis | 12:30 pm | 02:20 pm |
| Dripping Springs | TUE | Pre-calculus | Herron | 12:30 pm | 02:20 pm |
| Georgetown | WED | Pre-calculus | Milton | 12:30 pm | 02:20 pm |
| Lakeline | TUE | Pre-calculus | Duff | 12:30 pm | 02:20 pm |
| Round Rock Capstone | THU | Pre-calculus | Swarbrick,D | 08:30 am | 10:20 am |
| South Austin | FRI | Pre-calculus | Miller | 12:30 pm | 02:20 pm |
| Southwest Capstone | MON | Pre-calculus | Swarbrick,D | 08:30 am | 10:20 am |
| Buda | THU | Transition Math | Herron | 10:30 am | 12:20 pm |
| Bastrop Cornerstone | WED | Transition Math | Lide | 10:30 am | 12:20 pm |
| Dripping Springs | TUE | Transition Math | Reents | 02:30 pm | 04:20 pm |
| Georgetown | WED | Transition Math | Milton | 02:20 pm | 04:10 pm |
| Lakeline | TUE | Transition Math | Duff | 10:30 am | 12:20 pm |
| Pflugerville | MON | Transition Math | Lewis | 12:30 pm | 02:20 pm |
| South Austin | FRI | Transition Math | Swarbrick,D | 08:30 am | 10:20 am |
| Southwest Capstone | MON | Transition Math | Anderson,B | 12:30 pm | 02:20 pm |







