Faculty Course Descriptions
Free Math Tutoring
Math Tutoring is free to all students taking math through One Day Academy
Monday | Southwest Capstone Campus | 11:00am – 2:00pm
Tuesday | Lakeline Campus | 9am – 12:00pm
Wednesday | Georgetown Campus | 10:00 – 12:00pm
Wednesday | Bastrop Campus | 9:30am – 11:30am
Friday | South Austin Campus | 10:00am – 1:00pm
2010 – 2011 Course Schedule
Click on Column Name to Sort
| Campus | Weekday | Course | Teacher | Start | Stop |
| Bastrop | Wed | A-Beka 3 | Benoit | 12:30 pm | 02:20 pm |
| Lakeline | Tues | A-Beka 3 | Duff | 08:45 am | 10:15 am |
| South Austin | Fri | A-Beka 3 | Miller, L | 12:45 pm | 02:15 pm |
| Round Rock | Thur | Advanced Proofs | Swarbrick | 02:30 pm | 04:00 pm |
| Southwest | Mon | Advanced Proofs | Swarbrick | 02:20 pm | 03:50 pm |
| Bastrop | Wed | Algebra 1 | Benoit | 10:30 am | 12:20 pm |
| Dripping Springs | Tues | Algebra 1 | Herron | 08:30 am | 10:20 am |
| Georgetown | Wed | Algebra 1 | Swarbrick | 10:30 am | 12:20 pm |
| Lakeline | Tues | Algebra 1 | Swarbrick | 04:10 pm | 06:00 pm |
| Leander | Mon | Algebra 1 | Mattson | 12:30 pm | 02:20 pm |
| Round Rock | Thur | Algebra 1 | Milton | 10:30 am | 12:20 pm |
| South Austin | Fri | Algebra 1 | Miller, L | 10:30 am | 12:20 pm |
| Southwest | Mon | Algebra 1 | Swarbrick | 04:10 pm | 06:00 pm |
| Bastrop | Wed | Algebra 2 | Lewis | 12:30 pm | 02:20 pm |
| Dripping Springs | Tues | Algebra 2 | Herron | 10:30 am | 12:20 pm |
| Georgetown | Wed | Algebra 2 | Swarbrick | 04:10 pm | 06:00 pm |
| Lakeline | Tues | Algebra 2 | Duff | 10:30 am | 12:20 pm |
| Leander | Mon | Algebra 2 | Milton | 12:30 pm | 02:20 pm |
| Round Rock | Thur | Algebra 2 | Milton | 12:30 pm | 02:20 pm |
| South Austin | Fri | Algebra 2 | Swarbrick | 12:30 pm | 02:20 pm |
| Southwest | Mon | Algebra 2 | Herron | 08:30 am | 10:20 am |
| Round Rock | Thur | Calculus | Swarbrick | 12:30 pm | 02:00 pm |
| Southwest | Mon | Calculus | Swarbrick | 12:30 pm | 02:00 pm |
| Lakeline | Tues | Calculus Lab | Golladay | 02:20 pm | 03:50 pm |
| Bastrop | Wed | Math 5/4 Plus | Benoit | 02:20 pm | 04:10 pm |
| Dripping Springs | Tues | Math 5/4 Plus | Johnston | 02:30 pm | 04:20 pm |
| Georgetown | Wed | Math 5/4 Plus | Mattson | 02:20 pm | 04:10 pm |
| Lakeline | Tues | Math 5/4 Plus | Duff | 12:30 pm | 02:20 pm |
| Leander | Mon | Math 5/4 Plus | Mattson | 02:30 pm | 04:20 pm |
| South Austin | Fri | Math 5/4 Plus | Miller, L | 02:30 pm | 04:20 pm |
| Lakeline | Tues | Math Counts | Featherston | 12:30 pm | 02:20 pm |
| Bastrop | Wed | Pre-Algebra | Lewis | 02:20 pm | 04:10 pm |
| Dripping Springs | Tues | Pre-Algebra | Herron | 02:30 pm | 04:20 pm |
| Georgetown | Wed | Pre-algebra | Mattson | 12:30 pm | 02:20 pm |
| Lakeline | Tues | Pre-algebra | Swarbrick | 12:30 pm | 02:20 pm |
| Leander | Mon | Pre-algebra | Milton | 02:30 pm | 04:20 pm |
| Round Rock | Thur | Pre-algebra | Swarbrick | 04:10 pm | 06:00 pm |
| South Austin | Fri | Pre-algebra | Miller, L | 08:30 am | 10:20 am |
| Southwest | Mon | Pre-algebra | Herron | 12:30 pm | 02:20 pm |
| Bastrop | Wed | Pre-calculus | Lewis | 04:10 pm | 06:00 pm |
| Dripping Springs | Tues | Pre-calculus | Johnston | 12:30 pm | 02:20 pm |
| Georgetown | Wed | Pre-calculus | Swarbrick | 08:30 am | 10:20 am |
| Lakeline | Tues | Pre-calculus | Swarbrick | 08:30 am | 10:20 am |
| Leander | Mon | Pre-calculus | Milton | 10:30 am | 12:20 pm |
| Round Rock | Thur | Pre-calculus | Swarbrick | 08:30 am | 10:20 am |
| South Austin | Fri | Pre-calculus | Swarbrick | 02:30 pm | 04:20 pm |
| Southwest | Mon | Pre-calculus | Swarbrick | 08:30 am | 10:20 am |
| Bastrop | Wed | Transition Math 2 (MSM) | Benoit | 08:30 am | 10:20 am |
| Dripping Springs | Tues | Transition Math 2 (MSM) | Herron | 12:30 pm | 02:20 pm |
| Georgetown | Wed | Transition Math 2 (MSM) | Swarbrick | 02:20 pm | 04:10 pm |
| Lakeline | Tues | Transition Math 2 (MSM) | Swarbrick | 02:20 pm | 04:10 pm |
| Leander | Mon | Transition Math 2 (MSM) | Milton | 08:30 am | 10:20 am |
| Round Rock | Thur | Transition Math 2 (MSM) | Milton | 02:20 pm | 04:10 pm |
| South Austin | Fri | Transition Math 2 (MSM) | Swarbrick | 08:30 am | 10:20 am |
| Southwest | Mon | Transition Math 2 (MSM) | Herron | 10:30 am | 12:20 pm |






